Joannes Aegidius Berner De RettenWertt In Lampotin 1623
CZ-Pnm IV.G.18
Source Contents from database
| Folio | 3r | No image | |
| Folio | 1r | ||
| System: 1 | Item: a | Start: Præludia | |
| Folio | 3v | No image | |
| Folio | 1v | ||
| System: 1 | Item: a | Start: Coarente Gothier | |
| Folio | 4r | No image | |
| Folio | 2r | ||
| System: 1 | Item: a | Finish: Coarente Gothier | |
| Folio | 4v | No image | |
| Folio | 2v | ||
| System: 1 | Item: a | Start: Courante | |
| Folio | 5r | No image | |
| Folio | 3r | ||
| System: 1 | Item: a | Start: Courante | |
| Folio | 5v | No image | |
| Folio | 3v | ||
| System: 1 | Item: a | Start: Courante Galilei | |
| Folio | 6r | No image | |
| Folio | 4r | ||
| System: 1 | Item: a | Finish: Courante Galilei | |
| System: 3 | Item: a | Start: Courante | |
| Folio | 6v | No image | |
| Folio | 4v | ||
| System: 1 | Item: a | Start: Ballet GLF | |
| Folio | 7r | No image | |
| Folio | 5r | ||
| System: 1 | Item: a | Start: Courante Gothier | |
| Folio | 7v | No image | |
| Folio | 5v | ||
| System: 1 | Item: a | Start: Courante Gothier | |
| Folio | 8r | No image | |
| Folio | 6r | ||
| System: 1 | Item: a | Start: Volte | |
| Folio | 8v | No image | |
| Folio | 6v | ||
| System: 1 | Item: a | Start: Courante P P Meli | |
| Folio | 9r | No image | |
| Folio | 7r | ||
| System: 1 | Item: a | Finish: Courante P P Meli | |
| Folio | 9v | No image | |
| Folio | 7v | ||
| System: 1 | Item: a | Start: Courante Messengeau | |
| Folio | 10r | No image | |
| Folio | 8r | ||
| System: 1 | Item: a | Finish: Courante Messengeau | |
| Folio | 10v | No image | |
| Folio | 8v | ||
| System: 1 | Item: a | Start: Volte gothier | |
| Folio | 11r | No image | |
| Folio | 9r | ||
| System: 1 | Item: a | Start: Volte | |
| Folio | 11v | No image | |
| Folio | 9v | ||
| System: 1 | Item: a | Start: Courante | |
| Folio | 12r | No image | |
| Folio | 10r | ||
| System: 1 | Item: a | Start: Courante Dominique? | |
| Folio | 12v | No image | |
| Folio | 10v | ||
| System: 1 | Item: a | Start: Galliarda passionata | |
| Folio | 13r | No image | |
| Folio | 11r | ||
| System: 1 | Item: a | Continuation: Galliarda passionata | |
| Folio | 13v | No image | |
| Folio | 11v | ||
| System: 1 | Item: a | Continuation: Galliarda passionata | |
| Folio | 14r | No image | |
| Folio | 12r | ||
| System: 1 | Item: a | Finish: Galliarda passionata | |
| Folio | 14v | No image | |
| Folio | 12v | ||
| System: 1 | Item: a | Start: Ballet | |
| Folio | 15r | No image | |
| Folio | 13r | ||
| System: 1 | Item: a | Finish: Ballet | |
* Denotes accord tuning information rather than piece.