GB-Cu Dd 2.11
Source Contents from database
| Folio | 1r | No image | |
| System: 1 | Item: a | Start: Untitled | |
| System: 7 | Item: a | Start: Preludiu | |
| System: 8 | Item: a | Start: francesco | |
| Folio | 1v | No image | |
| System: 1 | Item: a | Start: Alfonso | |
| System: 6 | Item: a | Start: Galliard to the flatt pauen | |
| Folio | 2r | No image | |
| System: 1 | Item: a | Start: Untitled | |
| System: 4 | Item: a | Start: Untitled | |
| System: 9 | Item: a | Start: P | |
| Folio | 2v | View image | |
| System: 1 | Item: a | Start: -- De La Courte | |
| System: 7 | Item: a | Start: My Hart is surely sett | |
| Folio | 3r | No image | |
| System: 1 | Item: a | Start: Go fro my windoe go | |
| System: 9 | Item: a | Start: Untitled | |
| Folio | 3v | No image | |
| System: 1 | Item: a | Start: Duke of Millanes Dump | |
| System: 6 | Item: a | Start: Band A Ground A Holb | |
| System: 10 | Item: a | Start: Curranta for Mrs E murcott. F Pilkington | |
| Folio | 4r | No image | |
| System: 1 | Item: a | Start: A Holburn | |
| System: 5 | Item: a | Start: Mrs E Murcot's Delight. fr Pilkington | |
| System: 8 | Item: a | Start: A Holburne | |
| Folio | 4v | No image | |
| System: 1 | Item: a | Start: Pauen Dolorosa Ri Allison | |
| Folio | 5r | No image | |
| System: 1 | Item: a | Finish: Pauen Dolorosa Ri Allison | |
| System: 4 | Item: a | Start: Mrs. Elizabeth Murcotes fr Pilkington | |
| Folio | 5v | No image | |
| System: 1 | Item: a | Start: Mr Ti Wagstaff his Content of Desier. F Pilk | |
| System: 8 | Item: a | Start: The L Hastings God morow fr Pilking | |
| System: 9 | Item: a | Finish: Galliarde | |
| Folio | 6r | No image | |
| System: 1 | Item: a | Start: Georg Pilkingtons funerall made by Fr Pilkington | |
| System: 5 | Item: a | Start: Galliarde | |
| Folio | 6v | No image | |
| System: 1 | Item: a | Start: Pauen Fr Cutti | |
| Folio | 7v | No image | |
| System: 1 | Item: a | Start: Pavan Helena. Lo. | |
| System: 5 | Item: a | Start: Untitled | |
| System: 8 | Item: a | Start: Dowlands Galliarde | |
| Folio | 8r | No image | |
| System: 1 | Item: a | Start: Dargesson | |
| System: 8 | Item: a | Start: A galliard | |
| Folio | 8v | No image | |
| System: 1 | Item: a | Start: Untitled | |
| Folio | 9r | No image | |
| System: 1 | Item: a | Finish: Untitled | |
| System: 5 | Item: a | Start: Lothe to departe | |
| Folio | 9v | No image | |
| System: 1 | Item: a | Start: Untitled | |
| Folio | 10r | No image | |
| System: 1 | Item: a | Finish: Untitled | |
| System: 4 | Item: a | Start: ploravit An Hol | |
| System: 7 | Item: a | Start: Lushier | |
| System: 10 | Item: a | Start: Mr. Strangs Gregory hitts. J Whitfield | |
| Folio | 10v | No image | |
| System: 1 | Item: a | Start: Untitled | |
| Folio | 11r | No image | |
| System: 1 | Item: a | Start: Untitled | |
| System: 6 | Item: a | Start: Untitled | |
| Folio | 11v | No image | |
| System: 1 | Item: a | Start: fr Cuttinge | |
| Folio | 12r | No image | |
| System: 1 | Item: a | Finish: fr Cuttinge | |
| System: 4 | Item: a | Start: Dowl. Mellancoly Galliard | |
| Folio | 12v | No image | |
| System: 1 | Item: a | Start: Untitled | |
| Folio | 13r | No image | |
| System: 1 | Item: a | Finish: Untitled | |
| System: 4 | Item: a | Start: The Hunt's Up | |
* Denotes accord tuning information rather than piece.