<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Human Interactive &#187; Human Interactive | </title>
	<atom:link href="http://doc.gold.ac.uk/humaninteractive/feed/" rel="self" type="application/rss+xml" />
	<link>http://doc.gold.ac.uk/humaninteractive</link>
	<description></description>
	<lastBuildDate>Sun, 09 Nov 2014 17:33:41 +0000</lastBuildDate>
	<language>en-GB</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=191</generator>
	<item>
		<title>test</title>
		<link>http://doc.gold.ac.uk/humaninteractive/uncategorised/test/</link>
		<comments>http://doc.gold.ac.uk/humaninteractive/uncategorised/test/#comments</comments>
		<pubDate>Tue, 04 Nov 2014 11:33:43 +0000</pubDate>
		<dc:creator><![CDATA[davidm]]></dc:creator>
				<category><![CDATA[Uncategorised]]></category>

		<guid isPermaLink="false">http://doc.gold.ac.uk/humaninteractive/?p=22087</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://doc.gold.ac.uk/humaninteractive/uncategorised/test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative Machine: The digital revolution lives on in a new art exhibition at Goldsmiths</title>
		<link>http://doc.gold.ac.uk/humaninteractive/news/creative-machine-the-digital-revolution-lives-on-in-a-new-art-exhibition-at-goldsmiths/</link>
		<comments>http://doc.gold.ac.uk/humaninteractive/news/creative-machine-the-digital-revolution-lives-on-in-a-new-art-exhibition-at-goldsmiths/#comments</comments>
		<pubDate>Mon, 03 Nov 2014 21:11:58 +0000</pubDate>
		<dc:creator><![CDATA[davidm]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://doc.gold.ac.uk/humaninteractive/?p=22078</guid>
		<description><![CDATA[London’s art, design and computing worlds will collide at Goldsmiths, University of London when the exhibition Creative Machine opens on 7 November 2014 This major exhibition explores the twilight world of human/machine creativity in contemporary art, including installations of video and computer art, artificial intelligence,...]]></description>
				<content:encoded><![CDATA[<p>London’s art, design and computing worlds will collide at Goldsmiths, University of London when the exhibition Creative Machine opens on 7 November 2014</p>
<p><span id="more-22078"></span></p>
<p>This <a href="http://www.gold.ac.uk/calendar/?id=7867">major exhibition</a> explores the twilight world of human/machine creativity in contemporary art, including installations of video and computer art, artificial intelligence, robotics and apps by twenty-five leading artists including well-known international artists, Goldsmiths staff and students.</p>
<p>The exhibition will feature international artists such as Naoko Tosa and Yoichiro Kawaguchi (Japan) Jon McCormack (Australia), Cécile Babiole (France) Félix Luque Sanchez (Belgium), Quayola (Italy) alongside leading artists from Goldsmiths and 2014 Lumen Prize gold and bronze award winners, Andy Lomas and Patrick Tresset and leading digital artists Memo Akten and William Latham.</p>
<p>Many of the works on show will be created live in the gallery using specially-designed hardware such as customised drawing machines, video projection, robots arms and 3D printers.</p>
<p>The show has been curated by Goldsmiths professors and artists <a href="http://www.gold.ac.uk/computing/staff/w-latham/#d.en.7605">William Latham</a>, <a href="http://www.gold.ac.uk/computing/people/academic/tanakaatau/#d.en.33918">Atau Tanaka</a> and <a href="http://www.gold.ac.uk/computing/staff/f-folleymarie/#d.en.7585">Frederic Fol Leymarie</a>.</p>
<p><em>Creative Machine </em>reveals the interdisciplinary nature of computer art, with many of the artists collaborating with scientists in areas such as Neuroscience, Bioinformatics, Maths, Biology and Psychology. The artists showing use a range of novel technological approaches including machine learning, cellular growth simulation, fuzzy logic, organic structure mutation and automated aesthetic selection to create work, allowing them to explore new uncharted creative domains.</p>
<p>The artists are shown across six main themes: Mechanical Creative; Robotic Drawing and 3D Printing; Machine Image/Sound; Mutation Art; Pioneers and Critical Practice.</p>
<p>William Latham, Professor of Computer Art in the <a href="http://www.gold.ac.uk/computing/">Department of Computing</a> at Goldsmiths said: “The vision for the Creative Machine Exhibition is to show exciting works by artists who use original software and advanced technology in the creation of their work, often blurring the roles of the artist and machine in the creative process. The aim is also to coincide the timing of this exhibition with the current wider growth of public interest in digital art stimulated by such events as The Barbican Digital Revolution Exhibition.”</p>
<p>Professor Atau Tanaka added: “Goldsmiths Computing is proud to contribute to this digital revolution and take a lead in the debate about what defines digital art”.</p>
<p>Artists showing in the Creative Machine are: Memo Akten, Cécile Babiole, Daniel Berio, Damian Borowik, Paul Brown, Sean Clark,  Simon Colton, Brock Craft, Ernest Edmonds, Ian Gouldstone, Harwood/Wright/Yokokoji, Yoichiro Kawaguchi, William Latham, Lillevan, Andy Lomas Manu Luksch, Alex May/Anna Dumitriu, Jon McCormack, Parashkev Nachev, Vesna Petresin, Quayola, Félix Luque Sanchez,  Naoko Tosa, Peter Todd, Balint Bolygo and Patrick Tresset.</p>
<p>The opening of the exhibition is preceded by the <a href="http://www.gold.ac.uk/calendar/?id=7868">Goldsmiths&#8217; Human Interactive Conference</a>, which explores human-machine interaction across computer games, neuroscience, psychology, robotics and computer art.</p>
<p>The exhibition is supported by The Arts Council England and the Enterprise Office at Goldsmiths.</p>
]]></content:encoded>
			<wfw:commentRss>http://doc.gold.ac.uk/humaninteractive/news/creative-machine-the-digital-revolution-lives-on-in-a-new-art-exhibition-at-goldsmiths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative machines redraw art’s boundaries</title>
		<link>http://doc.gold.ac.uk/humaninteractive/news/creative-machines-redraw-arts-boundaries/</link>
		<comments>http://doc.gold.ac.uk/humaninteractive/news/creative-machines-redraw-arts-boundaries/#comments</comments>
		<pubDate>Mon, 03 Nov 2014 21:08:48 +0000</pubDate>
		<dc:creator><![CDATA[davidm]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://doc.gold.ac.uk/humaninteractive/?p=22074</guid>
		<description><![CDATA[Robots, 3D printers, video projections and customised drawing machines will create contemporary art during a new exhibition at Goldsmiths, University of London, this November. Renowned Monash electronic media artist and computing researcher, Associate Professor Jon McCormack is one of the 25 international artists selected to exhibit...]]></description>
				<content:encoded><![CDATA[<p>Robots, 3D printers, video projections and customised drawing machines will create contemporary art during a new exhibition at Goldsmiths, University of London, this November.</p>
<p><span id="more-22074"></span>Renowned Monash electronic media artist and computing researcher, Associate Professor Jon McCormack is one of the 25 international artists selected to exhibit works at<em>Creative Machine.</em></p>
<p>A major exhibition, <em>Creative Machine</em>, will explore the twilight world of human/machine creativity, with many artists collaborating with scientists in areas such as Neuroscience, Bioinformatics, Maths, Biology and Psychology.</p>
<p>Associate Professor <a href="http://www.infotech.monash.edu.au/research/profiles/profile.html?sid=466&amp;pid=2699" target="_blank">Jon McCormack </a>said the exhibition is a fantastic way of showcasing how far computer art has come.</p>
<p>“Artists are pushing the technological and cultural boundaries of machine creativity with increasing vigor”, Associate Professor McCormack said.</p>
<p>“This exhibition is sure to cause significant debate as to what defines digital art and how the concepts of authorship and autonomy are altered by technology.”</p>
<p>McCormack’s work for the exhibition, “Niche Constructions” is an infinite series of abstract line drawings created by software agents that evolve and change over time. The software uses the biological concept of <em>niche construction</em>, a process where organisms modify niches through their activities and choices. Some biologists argue the process plays a fundamental role in biological evolution, human anthropology and culture.</p>
<p>The show will be curated by Goldsmiths professors and artists, <a href="http://www.gold.ac.uk/computing/staff/w-latham/#d.en.7605">William Latham</a>, <a href="http://www.gold.ac.uk/computing/people/academic/tanakaatau/#d.en.33918">Atau Tanaka</a> and <a href="http://www.gold.ac.uk/computing/staff/f-folleymarie/#d.en.7585">Frederic Fol Leymarie</a>.</p>
<p>Artists will be using a range of novel technological approaches including machine learning, cellular growth simulation, fuzzy logic, organic structure mutation and automated aesthetic selection to create work, allowing them to explore new uncharted creative domains.</p>
<p>The exhibition encompasses six main themes: Mechanical Creative; Robotic Drawing and 3D Printing; Machine Image/Sound; Mutation Art; Pioneers and Critical Practice.</p>
<p><small><a href="http://monash.edu.au/news/show/creative-machines-redraw-arts-boundaries" target="_blank">Original Article can be found here</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://doc.gold.ac.uk/humaninteractive/news/creative-machines-redraw-arts-boundaries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome/Keynote</title>
		<link>http://doc.gold.ac.uk/humaninteractive/program/keynote/</link>
		<comments>http://doc.gold.ac.uk/humaninteractive/program/keynote/#comments</comments>
		<pubDate>Sun, 26 Oct 2014 16:08:26 +0000</pubDate>
		<dc:creator><![CDATA[annaw]]></dc:creator>
				<category><![CDATA[Program]]></category>

		<guid isPermaLink="false">http://doc.gold.ac.uk/humaninteractive/?p=21661</guid>
		<description><![CDATA[Welcome from Patrick Loughrey &#8211; Warden, Goldsmiths, University of London Rodolphe Gelin Keynote Speaker &#8211; Humanoid robots for everyone]]></description>
				<content:encoded><![CDATA[<p>Welcome from Patrick Loughrey &#8211; Warden, Goldsmiths, University of London</p>
<p>Rodolphe Gelin Keynote Speaker &#8211; <em>Humanoid robots for everyone</em></p>
]]></content:encoded>
			<wfw:commentRss>http://doc.gold.ac.uk/humaninteractive/program/keynote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Playful Human</title>
		<link>http://doc.gold.ac.uk/humaninteractive/program/playful-human/</link>
		<comments>http://doc.gold.ac.uk/humaninteractive/program/playful-human/#comments</comments>
		<pubDate>Sun, 26 Oct 2014 16:03:24 +0000</pubDate>
		<dc:creator><![CDATA[annaw]]></dc:creator>
				<category><![CDATA[Program]]></category>

		<guid isPermaLink="false">http://doc.gold.ac.uk/humaninteractive/?p=21659</guid>
		<description><![CDATA[Exploring the frontiers of computer games and interaction &#160; Professor William Latham &#8211; Chair Dr. Steven Collins &#8211; Challenges Creating Human Interactive Virtual Environments for Games and Entertainment Guy Davidson &#8211; Total War: Creating a Very Large Game Dr. Henrietta Bowden-Jones &#8211; Internet addiction disorder: a modern illness...]]></description>
				<content:encoded><![CDATA[<p><strong><em>Exploring the frontiers of computer games and interaction </em></strong></p>
<p>&nbsp;</p>
<p>Professor William Latham &#8211; Chair</p>
<p>Dr. Steven Collins &#8211; <em>Challenges Creating Human Interactive Virtual Environments for Games and Entertainment</em></p>
<p>Guy Davidson &#8211; <em>Total War: Creating a Very Large Game</em></p>
<p>Dr. Henrietta Bowden-Jones &#8211; <em>Internet addiction disorder: a modern illness</em></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://doc.gold.ac.uk/humaninteractive/program/playful-human/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analysed Human</title>
		<link>http://doc.gold.ac.uk/humaninteractive/program/analysed-human/</link>
		<comments>http://doc.gold.ac.uk/humaninteractive/program/analysed-human/#comments</comments>
		<pubDate>Sun, 26 Oct 2014 15:58:41 +0000</pubDate>
		<dc:creator><![CDATA[annaw]]></dc:creator>
				<category><![CDATA[Program]]></category>

		<guid isPermaLink="false">http://doc.gold.ac.uk/humaninteractive/?p=21657</guid>
		<description><![CDATA[Capitalising on human capabilities and understanding constraints Professor Elisabeth Hill &#8211; Chair Jed Ashforth &#8211; Project Morpheus; Bringing VR to the Living Room Professor Nilli Lavie &#8211;  Brain interactive: The attention challenge Professor Mike Sternberg &#8211; Interactive Modelling of Biological Macromolecules Professor Jonathan Freeman &#8211; i2 media research:...]]></description>
				<content:encoded><![CDATA[<p><strong><em>Capitalising on human capabilities and understanding constraints</em></strong></p>
<p>Professor Elisabeth Hill &#8211; Chair<br />
Jed Ashforth &#8211; <em>Project Morpheus; Bringing VR to the Living Room<br />
</em>Professor Nilli Lavie &#8211;  <em>Brain interactive: The attention challenge<br />
</em>Professor Mike Sternberg &#8211; <em>Interactive Modelling of Biological Macromolecules<br />
</em>Professor Jonathan Freeman &#8211; <em>i2 media research: applying psychology to unlock value in the commercial world</em></p>
]]></content:encoded>
			<wfw:commentRss>http://doc.gold.ac.uk/humaninteractive/program/analysed-human/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extended Human</title>
		<link>http://doc.gold.ac.uk/humaninteractive/program/extended-human/</link>
		<comments>http://doc.gold.ac.uk/humaninteractive/program/extended-human/#comments</comments>
		<pubDate>Sun, 26 Oct 2014 15:49:34 +0000</pubDate>
		<dc:creator><![CDATA[annaw]]></dc:creator>
				<category><![CDATA[Program]]></category>

		<guid isPermaLink="false">http://doc.gold.ac.uk/humaninteractive/?p=21655</guid>
		<description><![CDATA[Beyond traditional capacities: humans extend their reach to new realms &#160; Professor Frederic Fol Leymarie &#8211; Chair Limor Schweitzer &#8211; 3D printable social robots Professor Ajay Kapur &#8211; Building a Symbiotic Human/Machine Orchestra Dr. Parashkev Nachev &#8211; Distributed psychophysics &#160;]]></description>
				<content:encoded><![CDATA[<p><strong><em>Beyond traditional capacities: humans extend their reach to new realms</em></strong></p>
<p>&nbsp;</p>
<p>Professor Frederic Fol Leymarie &#8211; Chair</p>
<p>Limor Schweitzer &#8211; <em>3D printable social robots</em></p>
<p>Professor Ajay Kapur &#8211; <em>Building a Symbiotic Human/Machine Orchestra</em></p>
<p>Dr. Parashkev Nachev &#8211; <em>Distributed psychophysics</em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://doc.gold.ac.uk/humaninteractive/program/extended-human/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative Human</title>
		<link>http://doc.gold.ac.uk/humaninteractive/program/creative-human/</link>
		<comments>http://doc.gold.ac.uk/humaninteractive/program/creative-human/#comments</comments>
		<pubDate>Sun, 26 Oct 2014 15:44:33 +0000</pubDate>
		<dc:creator><![CDATA[annaw]]></dc:creator>
				<category><![CDATA[Program]]></category>

		<guid isPermaLink="false">http://doc.gold.ac.uk/humaninteractive/?p=21653</guid>
		<description><![CDATA[Blending human and machine creativity &#160; Professor Robert Zimmer &#8211; Chair Dr. Rebecca Fiebrink &#8211; Data as Design Tool Dr. Jean-Christophe Baillie &#8211; Dual Universe Rich Holleworth &#8211; Putting the man in the machine &#8211; an overview of performance capture at the Imaginarium &#160;]]></description>
				<content:encoded><![CDATA[<p><strong><em>Blending human and machine creativity</em></strong></p>
<p>&nbsp;</p>
<p>Professor Robert Zimmer &#8211; Chair</p>
<p>Dr. Rebecca Fiebrink &#8211; <em>Data as Design Tool</em></p>
<p>Dr. Jean-Christophe Baillie &#8211; <em>Dual Universe</em></p>
<p>Rich Holleworth &#8211; <em>Putting the man in the machine &#8211; an overview of performance capture at the Imaginarium</em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://doc.gold.ac.uk/humaninteractive/program/creative-human/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engaged Human</title>
		<link>http://doc.gold.ac.uk/humaninteractive/program/engaged-human/</link>
		<comments>http://doc.gold.ac.uk/humaninteractive/program/engaged-human/#comments</comments>
		<pubDate>Sun, 26 Oct 2014 15:32:58 +0000</pubDate>
		<dc:creator><![CDATA[annaw]]></dc:creator>
				<category><![CDATA[Program]]></category>

		<guid isPermaLink="false">http://doc.gold.ac.uk/humaninteractive/?p=21651</guid>
		<description><![CDATA[A spectrum of academic research and innovation &#160; Atau Tanaka &#8211; Chair Heather Kelley &#8211; Mind and Body: Engaging Humans with Play Memo Akten &#8211; Data Dramatization Dr. Freida Abtan &#8211; Dislocated Presence Professor Mark d’Inverno &#8211; Creative Feedback &#160; &#160;]]></description>
				<content:encoded><![CDATA[<p><strong><em>A spectrum of academic research and innovation</em></strong></p>
<p>&nbsp;</p>
<p>Atau Tanaka &#8211; Chair</p>
<p>Heather Kelley &#8211; <em>Mind and Body: Engaging Humans with Play</em></p>
<p>Memo Akten &#8211; <em>Data Dramatization</em></p>
<p>Dr. Freida Abtan &#8211; <em>Dislocated Presence</em></p>
<p>Professor Mark d’Inverno &#8211; <em>Creative Feedback</em></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://doc.gold.ac.uk/humaninteractive/program/engaged-human/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome/Introduction</title>
		<link>http://doc.gold.ac.uk/humaninteractive/program/patrick-loughrey-warden-goldsmiths-university-of-london/</link>
		<comments>http://doc.gold.ac.uk/humaninteractive/program/patrick-loughrey-warden-goldsmiths-university-of-london/#comments</comments>
		<pubDate>Sun, 26 Oct 2014 13:36:21 +0000</pubDate>
		<dc:creator><![CDATA[annaw]]></dc:creator>
				<category><![CDATA[Program]]></category>

		<guid isPermaLink="false">http://doc.gold.ac.uk/humaninteractive/?p=21634</guid>
		<description><![CDATA[Patrick Loughrey - Warden, Goldsmiths, University of London]]></description>
				<content:encoded><![CDATA[<p><strong><a href="http://doc.gold.ac.uk/humaninteractive/portfolio_page/patrick-loughrey/">Patrick Loughrey </a>- Warden, Goldsmiths, University of London</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://doc.gold.ac.uk/humaninteractive/program/patrick-loughrey-warden-goldsmiths-university-of-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Humanoid robots for everyone</title>
		<link>http://doc.gold.ac.uk/humaninteractive/program/rodolphe-gelin-research-director-aldebaran/</link>
		<comments>http://doc.gold.ac.uk/humaninteractive/program/rodolphe-gelin-research-director-aldebaran/#comments</comments>
		<pubDate>Sun, 26 Oct 2014 13:34:57 +0000</pubDate>
		<dc:creator><![CDATA[annaw]]></dc:creator>
				<category><![CDATA[Program]]></category>

		<guid isPermaLink="false">http://doc.gold.ac.uk/humaninteractive/?p=21632</guid>
		<description><![CDATA[Rodolphe Gelin – Research Director, Aldebaran &#160; Since its creation in 2005, the objective of Aldebaran Robotics is to commercialise humanoid robots to assist people in their everyday life. As a first product, Aldebaran developed Nao, a 57cm humanoid robot, dedicated to man-robot interaction thanks...]]></description>
				<content:encoded><![CDATA[<p><strong><a href="http://doc.gold.ac.uk/humaninteractive/portfolio_page/rodolphe-gelin/">Rodolphe Gelin</a> – Research Director, Aldebaran</strong></p>
<p>&nbsp;</p>
<p>Since its creation in 2005, the objective of Aldebaran Robotics is to commercialise humanoid robots to assist people in their everyday life. As a first product, Aldebaran developed Nao, a 57cm humanoid robot, dedicated to man-robot interaction thanks to its numerous sensors and its embedded CPU.</p>
<p>From the very beginning Nao has been designed as a future mass market product and as a platform for innovative development by researchers and developers. As for the mobile phones, Aldebaran knows that the manufacturer of the hardware won’t be the only developer of the applications running on its robot. The robot will come with the powerful development tools proposed by Aldebaran. A new ecosystem of robotic application developer will grow around Aldebaran. This will be the way to offer the most relevant applications for each use of it.</p>
]]></content:encoded>
			<wfw:commentRss>http://doc.gold.ac.uk/humaninteractive/program/rodolphe-gelin-research-director-aldebaran/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Playful Human &#8211; Exploring the frontiers of computer games and interaction</title>
		<link>http://doc.gold.ac.uk/humaninteractive/program/professor-william-latham-department-of-computing-goldsmiths-university-of-london/</link>
		<comments>http://doc.gold.ac.uk/humaninteractive/program/professor-william-latham-department-of-computing-goldsmiths-university-of-london/#comments</comments>
		<pubDate>Sun, 26 Oct 2014 13:31:01 +0000</pubDate>
		<dc:creator><![CDATA[annaw]]></dc:creator>
				<category><![CDATA[Program]]></category>

		<guid isPermaLink="false">http://doc.gold.ac.uk/humaninteractive/?p=21630</guid>
		<description><![CDATA[Chair: Professor William Latham &#8211; Department of Computing, Goldsmiths, University of London &#160;]]></description>
				<content:encoded><![CDATA[<p><strong>Chair: <a href="http://doc.gold.ac.uk/humaninteractive/portfolio_page/professor-william-latham/">Professor William Latham</a></strong><b> &#8211; Department of Computing, Goldsmiths, University of London</b></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://doc.gold.ac.uk/humaninteractive/program/professor-william-latham-department-of-computing-goldsmiths-university-of-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
